Additional Information
Race has a wider and more penetrating beam than Freeway.
Race 2017 | MODE | FLASH | LOW | MID | HIGH | BOOST | SMART BOOST |
---|---|---|---|---|---|---|---|
LUMEN OUTPUT | 100 | 200 | 400 | 800 | 1120 | 1120 | |
POWER (WATT) | 0.7 | 1.5 | 3.5 | 7.8 | 14.3 | 14.3 | |
Enduro 3.4Ah | RUNTIME (HR) | 78.7 | 41.1 | 17.3 | 7.6 | 4.6 | 3 mins |
Extender 6.8Ah | RUNTIME (HR) | 157.3 | 83.2 | 37.7 | 15.1 | 10.1 | 3 mins |
Bottle 6.8Ah | RUNTIME (HR) | 157.3 | 83.2 | 37.7 | 15.1 | 10.1 | 3 mins |
2017 Improvements:
You can read about the 2017 improvements to our systems by clicking here.
Instruction Manual:
You can access an electronic version of the instruction manual by clicking here and the RF network setup and operating guide by clicking here.
Weight:
Lamp with Q/R bracket (137g) and battery (256g) weighs 393g.
Brightness comparison to a Ferrari 458 Italia on Full Beam - (Use Slider to compare)


★ ★ ★ Multi Award Winning Lights ★ ★ ★
Read our impressive full range of reviews here.