Additional Information
The Freeway has a penetrating beam perfect for riding at any speed on the road. The beam won't annoy oncoming drivers but will make them very aware of your presence. The beam has enough width for illuminating the side of the road and can also be used for trails and off road riding.
PLEASE NOTE: This is for the Freeway light only it does not come with a battery or a charger. With our lights and batteries being modular, our existing customers have the option to use previously purchased batteries with this system. Or if you would like to purchase the Freeway light with a battery then please see our Freeway Enduro Pack.
Freeway 2018 | MODE | FLASH | LOW | MID | HIGH | BOOST | SMART BOOST |
---|---|---|---|---|---|---|---|
LUMEN OUTPUT | 75 | 150 | 300 | 600 | 850 | 850 | |
POWER (WATT) | 0.6 | 1.2 | 2.7 | 6 | 10.9 | 10.9 | |
Enduro 3.1Ah (2017) | RUNTIME (HR) | 68.8 | 27.5 | 12.3 | 6.8 | 3.7 | 3 mins (resettable) |
Enduro 3.4Ah (2018)Ah | RUNTIME (HR) | 86.4 | 32.1 | 15.6 | 8.8 | 6.2 | 3 mins (resettable) |
Extender 6.2Ah (2017) | RUNTIME (HR) | 137.1 | 55.1 | 24.6 | 13.7 | 7.4 | 3 mins (resettable) |
Extender 6.8Ah (2018) | RUNTIME (HR) | 172.8 | 64.2 | 31.2 | 17.7 | 12.3 | 3 mins (resettable) |
Bottle 6.2Ah (2017) | RUNTIME (HR) | 137.1 | 55.1 | 24.6 | 13.7 | 7.4 | 3 mins |
Bottle 6.8Ah (2018) | RUNTIME (HR) | 172.8 | 64.2 | 31.2 | 17.7 | 12.3 | 3 mins |
Note the above run times are calculated using fully charged batteries; depending on run time mode selected during the ride, temperature and condition of battery actual run times may vary and are intended for a selection guide only.
2018 Improvements:
You can read about the 2018 improvements to our systems by clicking here.
Instruction Manual:
You can access an electronic version of the instruction manual by clicking here and the RF network setup and operating guide by clicking here.
Weight:
Lamp with Q/R bracket weighs 138g.
★ ★ ★ Multi Award Winning Lights ★ ★ ★
Read our impressive full range of reviews here.